Domestic manufacturing

Where should the next dollar of US supply go?

Follow each product from raw material to finished goods. Swap parts — vacuum AMOLED, printed OLED, IPS, VA, TN and the rest — or press Cheapest, Completeness, or Best to rebuild the combination. Raw materials show how much the US can still mine.

Finished products

See all

Strongest investment gaps

See all
Component Criticality US share Demand 5-year investment Added output Score
Application processor Critical 0% 130,000,000 units $12B 2,000,000 units/yr 100.0
CMOS image sensor Critical 0% 400,000,000 units $4B 12,000,000 units/yr 100.0
Flexible AMOLED Critical 0% 80,000,000 units $7B 5,000,000 units/yr 100.0
Printed OLED display Critical 0% 140,000,000 units $6.5B 34,000,000 units/yr 100.0
Main board Critical 0% 130,000,000 units $5B 23,000,000 units/yr 99.9
Vacuum-deposited AMOLED Critical 1% 140,000,000 units $8B 8,000,000 units/yr 99.5
White OLED panel Critical 1% 20,000,000 units $3B 1,500,000 units/yr 99.4
Radio SoC Critical 1% 80,000,000 units $2.5B 4,000,000 units/yr 99.1
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.